Alloy Designations | Chemical Composition % (Maximum Amount) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Purity | Chemical Symbols | Si | Fe | Cu | M N | Mg | Cr | Ni | Zn | Ga | V | Ti | Other | Al | |
99.80% | EN-AW-E Al 99.80 (A) | 0.15 | 0.15 | 0.03 | 0.02 | 0.02 | – | – | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 99.80* | |
99.90% | EN-AW Al 99.90 | 0.07 | 0.07 | 0.02 | 0.01 | 0.01 | – | – | 0.03 | 0.03 | 0.05 | 0.01 | 0.01 | 99.90** |
*Minimum guarantee 99.75
**Minimum guarantee 99.85
Image 1.4
During the process of feeding our wire to the metallization machine, we recommend holding the superficial tower by hand to avoid the spring effect (where the tower is out of place). Refer to Image 1.4, for the correct way to hold the tower.
Image 1.5
The product must be kept dry and protected from the elements (rain, etc.). It is recommended to keep it well in the original packaging to protect it from dust and other foreign substances
Our recommended shelf life for our aluminum wire is 6 months, we recommend using the material no later than 6 months for optimal quality.
Image 1.6
Type | External Width (mm) |
Inner Diameter (mm) |
Outer Diameter (mm) |
Drum Diameter (mm) |
Traverse (mm) |
Cap Load (kg) |
---|---|---|---|---|---|---|
AJM-280A | 80 | 18 | 280 | 150 | 66 | 6 |
AJM-280F | 75 | 20 | 280 | 130 | 65 | 6-7 |
AJM-305 | 67.5 | 38.5 | 305 | 130 | 55 | 6.5 |
AJM-310 | 82 | 40 | 310 | 120 | 71 | 9 |
AJM-320R | 63 | 51 | 320 | 125 | 51 | 8 |
AJM-320 | 82 | 51 | 320 | 125 | 72 | 10 |
AJM-360 | 65 | 51 | 360 | 97 | 56 | 10-11.8 |
Table 1.4